Size: 14.50 x 8.00 x 5.00 cm / 5.71 x 3.15 x 1.97 inches.
Specifications:
Image Sensor Type | Color CMOS |
Ext. Memory Card | From 8 MB to 32GB |
Lens | F=3.1mm, FOV(Field of View)=60 掳 |
Number of IR LED | 36 LEDs Black |
TFT Display Screen | 2.0 inch |
IR Filter | Full Automatic IR Filter |
Picture Resolution | 12MP/8MP/5MP |
Video Resolution | 1080P(15fps), 720P(30fps), VGA(30fps) |
PIR Sensor sight angle | 100 degrees |
PIR Sensitivity | 3 sensitivity levels: High/Normal/Low |
Trigger speed | 0.7 second |
Triggering interval | 1 second ~ 60mins (default 5 sec) |
Operation Temperature | -22 – 158F |
Selectable Image Resolution | 12MP/8MP/5MP |
File Format | JPEG/AVI |
Periodic Shot | 1Second ~ 24Hours |
Power Supply | 8xAA or 4xAA battery or Solar panel |
Stand-by Current | 0.25mA |
Exposure | Auto |
Date Time Imprint | Yes |
Moon Phase Imprint | Yes |
MMS/Email/SMS Support | Not support |
Device Serial No | 4 Digits and 26 alphabet set by yourself |
Interface | TV out(NTSC/PAL), USB, SD Card Holder, 6V DC External |
Fix Method | Belt, Tripod Nail |
Camera Socket | Yes |
Water Proof | IP54 |
Security Authentication | FCC, CE, RoHS |
Package Included:
1 x HC-300A Digital camera

ViviLnk
Reviews
There are no reviews yet.